Facility detail

CALLAWAY GOLF BALL OPERATIONS INC

425 MEADOW ST, CHICOPEE, MA, 01013

Parent company: CALLAWAY GOLF CO

Carcinogen — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Methyl isobutyl ketone Toluene 1,1,1-Trichloroethane Xylene (mixed isomers) Certain glycol ethers Total
2024 1
2023 1
2022 1
2021 1
2020 1
2019 1
2018 1
2017 1
2016 1
2015 1
2014 1
2013 6,632 6,633
2012 1
2011 10,618 12,578
2010 15,701 15,701
2009 15,533 15,533
2008 16,290 16,290
2007 15,684 15,684
2006 19,735 19,735
2005 23,270 23,270
2004 15,792 15,792
2003 18,360 18,360
2002 23,964 23,964
2001 27,741 27,741
1999 19,319 19,319
1998 21,082 30,124
1997 32,371 46,209
1996 31,134 42,177
1995 31,834 45,781
1994 30,891 35,671
1993 29,080 31,670
1992 55,720 10,749 11,621 8,820 99,564
1991 68,124 12,041 12,108 17,045 109,373
1990 53,750 16,200 9,750 13,250 94,200
1989 61,000 17,600 10,715 90,565
1988 21,750 56,840
1987 30,000