Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
MILLBURY INDUSTRIAL PARK, MILLBURY, MA, 01527
Parent company: NA
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Methyl ethyl ketone | Toluene | Acetone | Total (lbs) | ||
| 2003 | 1,406 | — | — | 1,406 | ||
| 2002 | 1,721 | — | — | 1,721 | ||
| 2001 | 1,904 | — | — | 1,904 | ||
| 2000 | 1,768 | — | — | 1,768 | ||
| 1999 | 2,073 | — | — | 2,073 | ||
| 1998 | 2,788 | — | — | 2,788 | ||
| 1997 | 2,960 | — | — | 2,960 | ||
| 1996 | 2,860 | — | — | 2,860 | ||
| 1995 | 1,500 | — | — | 1,500 | ||
| 1994 | 145,300 | — | — | 145,300 | ||
| 1993 | 68,800 | 44,500 | 32,000 | 145,300 | ||
| 1992 | 44,700 | 62,300 | 27,700 | 134,700 | ||
| 1991 | 45,300 | 60,200 | 26,100 | 131,600 | ||
| 1990 | 38,900 | 60,000 | 24,800 | 123,700 | ||
| 1989 | 29,400 | 57,700 | 27,100 | 114,200 | ||
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.