Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
200 HIGHPOINT AVE, PORTSMOUTH, RI, 02871
Parent company: QUARTERMOON ACQUISITIONS INC
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Styrene | Acetone | Total (lbs) | |||
| 2014 | 6,070 | — | 6,070 | |||
| 2013 | 6,070 | — | 6,070 | |||
| 2011 | 7,912 | — | 7,912 | |||
| 2010 | 7,989 | — | 7,989 | |||
| 2009 | 5,217 | — | 5,217 | |||
| 2008 | 10,561 | — | 10,561 | |||
| 2007 | 14,487 | — | 14,487 | |||
| 2006 | 16,774 | — | 16,774 | |||
| 2005 | 16,453 | — | 16,453 | |||
| 2004 | 16,820 | — | 16,820 | |||
| 2003 | 17,764 | — | 17,764 | |||
| 2002 | 16,133 | — | 16,133 | |||
| 2001 | 16,546 | — | 16,546 | |||
| 2000 | 23,889 | — | 23,889 | |||
| 1999 | 20,269 | — | 20,269 | |||
| 1998 | 20,231 | — | 20,231 | |||
| 1997 | 14,211 | — | 14,211 | |||
| 1995 | 13,643 | — | 13,643 | |||
| 1994 | 20,180 | — | 20,180 | |||
| 1993 | 18,303 | 23,938 | 42,241 | |||
| 1992 | 18,421 | 34,031 | 52,452 | |||
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.