Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
3 DEXTER ROAD, EAST PROVIDENCE, RI, 02914
Parent company: ASPEN AEROGELS INC
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Ammonia | Total (lbs) | ||||
| 2023 | 2,874 | 2,874 | ||||
| 2022 | 2,112 | 2,112 | ||||
| 2021 | 7,075 | 7,075 | ||||
| 2020 | 4,226 | 4,226 | ||||
| 2019 | 4,227 | 4,227 | ||||
| 2018 | 3,319 | 3,319 | ||||
| 2017 | 3,485 | 3,485 | ||||
| 2016 | 4,633 | 4,633 | ||||
| 2015 | 3,951 | 3,951 | ||||
| 2014 | 2,074 | 2,074 | ||||
| 2013 | 1,946 | 1,946 | ||||
| 2012 | 1,050 | 1,050 | ||||
| 2011 | 1,200 | 1,200 | ||||
| 2010 | 1,300 | 1,300 | ||||
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.