Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
1139 EDDY ST, PROVIDENCE, RI, 02905
Parent company: NA
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | 1,1,1-Trichloroethane | Chromium compounds (except for chromite ore mined in the Transvaal Region) | Lead | Chromium and Chromium Compounds(except for chromite ore mined in the Transvaal Region) | Lead compounds | Total (lbs) |
| 2023 | — | — | — | — | 0 | 0 |
| 2022 | — | 5 | — | — | 0 | 5 |
| 2021 | — | — | — | 5 | 0 | 5 |
| 2020 | — | — | — | 0 | — | 0 |
| 2019 | — | — | — | 0 | 0 | 0 |
| 2018 | — | 0 | — | — | — | 0 |
| 2017 | — | 0 | 0 | — | — | 0 |
| 2016 | — | 0 | 0 | — | — | 0 |
| 2015 | — | 5 | 0 | — | — | 5 |
| 2014 | — | 5 | 0 | — | — | 5 |
| 2013 | — | 5 | 0 | — | — | 5 |
| 2012 | — | 5 | 1 | — | — | 6 |
| 2011 | — | 5 | 1 | — | — | 6 |
| 2010 | — | 5 | 1 | — | — | 6 |
| 2009 | — | 5 | 1 | — | — | 6 |
| 2008 | — | 5 | 1 | — | — | 6 |
| 2007 | — | — | 1 | — | — | 1 |
| 2006 | — | — | 1 | — | — | 1 |
| 2005 | — | — | 1 | — | — | 1 |
| 2004 | — | — | 0 | — | — | 0 |
| 2003 | — | — | 1 | — | — | 1 |
| 1992 | 8,687 | — | — | — | — | 8,687 |
| 1991 | 20,242 | — | — | — | — | 20,242 |
| 1990 | 28,642 | — | — | — | — | 28,642 |
| 1989 | 31,688 | — | — | — | — | 31,688 |
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.