Facility detail

EASTERN BOATS INC.

11 INDUSTRIAL WAY, MILTON, NH, 03851

Parent company: NA

Carcinogen — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds (lbs), grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

All values in pounds (lbs)
Year Styrene Total (lbs)
2024 5,344 5,344
2023 4,886 4,886
2022 6,485 6,485
2021 8,114 8,114
2020 7,565 7,565
2019 8,024 8,024
2018 9,945 9,945
2017 8,278 8,278
2016 8,026 8,026
2015 8,870 8,870
2014 15,211 15,211
2013 17,572 17,572
2012 15,639 15,639
2011 12,176 12,176
2010 13,475 13,475
2009 4,919 4,919
2008 9,789 9,789
2007 12,088 12,088
2006 9,598 9,598
2005 15,395 15,395
2004 10,300 10,300
2003 10,056 10,056
2002 10,339 10,339
2001 8,264 8,264

▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.