Facility detail

WIELAND ROLLED PRODUCTS N.A. - WATERBURY FACILITY

215 PIEDMONT ST, WATERBURY, CT, 06706

Parent company: WIELAND HOLDINGS INC

Carcinogen PBT — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Dichloromethane Methanol Copper Nickel Chromium Total
2024 16,476 10 0 1 16,488
2023 9,632 1 1 9,646
2022 14,007 1 1 14,018
2021 10,725 0 1 10,747
2020 17,627 0 3 17,646
2019 16,687 0 0 16,700
2018 25,482 1 4 25,499
2017 55,126 11 2 2 55,182
2016 64,993 8 1 5 65,019
2015 65,201 4 1 1 65,214
2014 67,180 6 1 1 67,204
2013 66,836 12 5 6 66,869
2012 73,864 10 0 2 73,879
2011 68,888 4 0 1 68,902
2010 91,102 6 0 0 91,114
2009 84,017 5 0 0 84,027
2008 111,084 10 1 1 111,097
2007 156,923 31 3 3 157,001
2006 128,254 41 21 11 128,328
2005 106,084 20 12 7 106,125
2004 158,796 19 18 11 158,844
2003 100,980 11 7 4 101,002
2002 115,786 10 17 9 115,822
2001 152,400 9 9 12 152,430
2000 197,000 15 19 22 197,056
1999 219,000 14 22 16 219,052
1998 177,000 17 24 16 177,057
1997 188,000 11 15 6 188,037
1996 151,000 6 10 3 151,049
1995 191,807 7 9 3 191,856
1994 234,101 14 7 3 234,156
1993 189,013 28 4 3 189,062
1992 156,310 37 6 3 156,371
1991 174,570 30 5 5 174,624
1990 207,900 1,572 31 3 3 209,522
1989 122,800 13,539 19 3 3 136,376
1988 15,600 12 3 2 15,620
1987 37