Facility detail

SUMMIT CORP OF AMERICA

1430 WATERBURY RD, THOMASTON, CT, 06787

Parent company: NA

Carcinogen PBT — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Nitrate compounds (water dissociable; reportable only when in aqueous solution) Nitric acid 1,1,1-Trichloroethane Freon 113 (CFC-113) Nickel compounds Total
2024 251 698
2023 2,560 3,167
2022 2,560 461 3,181
2021 2,117 2,560 5,288
2020 1,433 2,560 452 4,606
2019 1,608 2,560 467 4,797
2018 1,768 2,560 4,960
2017 2,548 2,560 469 5,739
2016 1,420 2,560 474 4,616
2015 588 2,560 502 3,811
2014 800 2,584 522 4,067
2013 85,628 2,560 504 89,538
2012 88,547 2,560 490 92,438
2011 66,141 2,560 490 70,029
2010 115,519 2,560 490 119,406
2009 124,595 2,560 508 128,508
2008 133,384 2,560 596 137,411
2007 88,024 2,560 557 92,047
2006 88,024 2,560 576 92,084
2005 119,248 2,560 639 123,440
2004 63,795 2,560 614 67,991
2003 135,335 2,560 575 139,449
2002 186,817 2,560 606 190,971
2001 160,138 2,560 653 164,376
2000 256,706 2,560 742 261,049
1999 195,016 2,560 605 199,188
1998 228,257 2,530 582 232,390
1997 202,856 2,530 712 207,129
1996 187,809 2,530 782 192,235
1995 237,225 2,530 662 241,453
1994 2,530 672 6,168
1993 2,530 8,630 712 14,809
1992 2,530 8,420 692 14,570
1991 2,530 37,800 27,400 822 71,623
1990 500 6,750 18,050
1989 500 15,250 27,650
1988 8,250
1987 2,000