Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
117 MOONACHIE AVE, CARLSTADT, NJ, 07072
Parent company: NA
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Toluene | Methyl ethyl ketone | Methyl isobutyl ketone | Xylene (mixed isomers) | Total (lbs) | |
| 2024 | — | — | 241 | — | 241 | |
| 2023 | — | — | 432 | — | 432 | |
| 2022 | — | — | 318 | — | 318 | |
| 2021 | 197 | — | 478 | 209 | 884 | |
| 2020 | 157 | — | 238 | 167 | 562 | |
| 2019 | 365 | — | 400 | 158 | 923 | |
| 2018 | 544 | — | 478 | 1,158 | 2,180 | |
| 2017 | 534 | — | 468 | 286 | 1,288 | |
| 2016 | 601 | — | 452 | 254 | 1,307 | |
| 2015 | 674 | — | 279 | 340 | 1,293 | |
| 2014 | 617 | — | 546 | 430 | 1,593 | |
| 2013 | 699 | — | 560 | 369 | 1,628 | |
| 2012 | 799 | — | 544 | 578 | 1,921 | |
| 2011 | 700 | — | 433 | 433 | 1,566 | |
| 2010 | 765 | — | 399 | 468 | 1,632 | |
| 2009 | 564 | — | 244 | 339 | 1,147 | |
| 2008 | 1,235 | — | 430 | 339 | 2,004 | |
| 2007 | 1,758 | — | 622 | 568 | 2,948 | |
| 2006 | 1,927 | — | 504 | 874 | 3,305 | |
| 2005 | 2,504 | — | 953 | 1,078 | 4,535 | |
| 2004 | 375 | — | 555 | 464 | 1,394 | |
| 2003 | 375 | 3,323 | 555 | 464 | 4,717 | |
| 2002 | 574 | 3,145 | 608 | 515 | 4,842 | |
| 2001 | 870 | 3,892 | 385 | 289 | 5,436 | |
| 2000 | 636 | 2,733 | 254 | — | 3,623 | |
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.