Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
1 COLOUR PL, ENGLEWOOD, NJ, 07631
Parent company: INTERNATIONAL PAPER CO
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Xylene (mixed isomers) | Toluene | Total (lbs) | |||
| 2003 | 1,060 | — | 1,060 | |||
| 2002 | 1,430 | — | 1,430 | |||
| 2001 | 6,975 | — | 6,975 | |||
| 2000 | 5,600 | — | 5,600 | |||
| 1999 | 3,800 | — | 3,800 | |||
| 1998 | 2,490 | — | 2,490 | |||
| 1997 | 7,340 | — | 7,340 | |||
| 1996 | 6,025 | — | 6,025 | |||
| 1995 | 12,500 | — | 12,500 | |||
| 1994 | 43,300 | — | 43,300 | |||
| 1993 | 43,800 | — | 43,800 | |||
| 1992 | 83,800 | — | 83,800 | |||
| 1991 | 39,900 | — | 39,900 | |||
| 1990 | 47,400 | — | 47,400 | |||
| 1989 | 52,900 | 8,670 | 61,570 | |||
| 1988 | — | 6,183 | 6,183 | |||
| 1987 | 57,200 | — | 57,200 | |||
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.