Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
275 CLARK ST, KEYPORT, NJ, 07735
Parent company: NA
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Toluene | o-Xylene | Sodium hydroxide (solution) | Diethyl phthalate | Total (lbs) | |
| 2000 | — | 24 | — | — | 24 | |
| 1999 | — | 63 | — | — | 63 | |
| 1998 | — | 246 | — | — | 246 | |
| 1997 | 2,026 | — | — | — | 2,026 | |
| 1996 | 2,630 | — | — | — | 2,630 | |
| 1995 | 2,122 | — | — | — | 2,122 | |
| 1994 | 1,398 | — | — | 16 | 1,414 | |
| 1993 | 1,589 | — | — | 14 | 1,603 | |
| 1992 | 1,949 | — | — | 13 | 1,962 | |
| 1991 | 1,884 | — | — | — | 1,884 | |
| 1990 | 2,488 | — | — | — | 2,488 | |
| 1989 | 2,144 | — | — | — | 2,144 | |
| 1988 | — | — | 310 | — | 310 | |
| 1987 | 1,956 | — | — | — | 1,956 | |
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.