Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
707 W SPRING GARDEN ST, PALMYRA, NJ, 080651798
Parent company: NA
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Toluene | Total (lbs) | ||||
| 2008 | 5,940 | 5,940 | ||||
| 2007 | 4,250 | 4,250 | ||||
| 2006 | 6,250 | 6,250 | ||||
| 2005 | 6,600 | 6,600 | ||||
| 2004 | 6,200 | 6,200 | ||||
| 2003 | 6,622 | 6,622 | ||||
| 2002 | 4,360 | 4,360 | ||||
| 2001 | 3,150 | 3,150 | ||||
| 2000 | 5,830 | 5,830 | ||||
| 1999 | 10,701 | 10,701 | ||||
| 1998 | 16,685 | 16,685 | ||||
| 1997 | 17,165 | 17,165 | ||||
| 1996 | 15,200 | 15,200 | ||||
| 1995 | 15,590 | 15,590 | ||||
| 1994 | 13,850 | 13,850 | ||||
| 1993 | 11,545 | 11,545 | ||||
| 1992 | 6,500 | 6,500 | ||||
| 1991 | 3 | 3 | ||||
| 1990 | 5,800 | 5,800 | ||||
| 1989 | 5,700 | 5,700 | ||||
| 1988 | 5,700 | 5,700 | ||||
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.