Facility detail

JOHNSON MATTHEY

2001 NOLTE DR, WEST DEPTFORD, NJ, 08066

Parent company: JOHNSON MATTHEY US 2 LLC

Carcinogen PBT — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) Chlorine Ammonia Dichloromethane Methanol Total
2024 4,963 3,203 1,331 50 50 9,632
2023 5,518 3,098 1,518 62 64 10,329
2022 6,096 3,573 1,736 324 102 11,963
2021 6,929 3,567 2,138 755 189 13,830
2020 7,806 4,689 1,801 856 225 15,788
2019 9,921 6,357 2,651 637 245 20,598
2018 10,903 7,127 3,541 524 2,198 24,789
2017 9,490 6,400 3,084 1,472 750 22,176
2016 10,143 6,957 2,903 1,663 603 23,627
2015 10,594 8,338 3,280 1,687 1,072 26,112
2014 11,246 8,160 2,819 3,716 1,182 28,893
2013 13,188 10,134 2,493 3,072 702 30,695
2012 12,827 9,309 1,926 2,763 984 29,808
2011 8,868 5,679 1,475 1,769 1,003 21,522
2010 9,967 7,186 1,333 1,306 788 23,261
2009 11,857 9,622 1,858 1,155 481 26,022
2008 8,605 6,893 2,269 684 2,148 21,738
2007 10,331 8,521 2,227 32 1,249 22,922
2006 11,887 420 1,074 748 530 16,744
2005 7,975 627 92 1,433 300 12,023
2004 9,362 142 92 466 724 12,758
2003 10,380 163 164 942 605 12,915
2002 12,290 328 829 187 2,078 18,529
2001 6,912 24 2,226 1,323 11,750
2000 19,210 120 828 1,235 22,479
1999 34,964 180 289 1,088 37,638
1998 50,721 198 153 55 51,966
1997 51,420 248 156 52,264
1996 47,450 830 397 49,079
1995 50,450 750 500 51,958
1994 47,986 755 500 1,000 50,746
1993 42,450 2,742 250 500 500 47,717
1992 28,950 15,950 3,620 1,500 57,995
1991 30,250 15,150 3,750 1,500 53,005
1990 29,250 12,250 2,750 1,000 45,750
1989 31,250 12,250 2,550 1,000 47,550
1988 9,750 9,750
1987 1,000