Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
143 HWY 130, PEDRICKTOWN, NJ, 08067
Parent company: TALEN ENERGY CORP
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Ammonia | Naphthalene | Total (lbs) | |||
| 2021 | 1,789 | — | 1,789 | |||
| 2019 | 173 | — | 173 | |||
| 2018 | 1,467 | — | 1,467 | |||
| 2017 | 2,061 | — | 2,061 | |||
| 2016 | 7,076 | — | 7,076 | |||
| 2015 | 13,184 | — | 13,184 | |||
| 2014 | 8,673 | — | 8,673 | |||
| 2011 | 12,000 | — | 12,000 | |||
| 2010 | 10,600 | — | 10,600 | |||
| 2009 | 4,644 | — | 4,644 | |||
| 2008 | 8,261 | — | 8,261 | |||
| 2007 | 12,055 | — | 12,055 | |||
| 2006 | 6,730 | 8 | 6,738 | |||
| 2003 | 13,336 | — | 13,336 | |||
| 2002 | 15,280 | — | 15,280 | |||
| 2001 | 22,708 | — | 22,708 | |||
| 2000 | 21,250 | — | 21,250 | |||
| 1998 | 19,250 | — | 19,250 | |||
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.