Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
RT 130 & PORCUPINE RD, PEDRICKTOWN, NJ, 08067
Parent company: OCCIDENTAL PETROLEUM CORP
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Vinyl chloride | Ammonia | Total (lbs) | |||
| 2024 | 4,673 | — | 4,673 | |||
| 2023 | 3,484 | — | 3,484 | |||
| 2022 | 2,729 | — | 2,729 | |||
| 2021 | 3,929 | — | 3,929 | |||
| 2020 | 3,864 | — | 3,864 | |||
| 2019 | 3,901 | — | 3,901 | |||
| 2018 | 2,703 | — | 2,703 | |||
| 2017 | 3,160 | — | 3,160 | |||
| 2016 | 3,203 | — | 3,203 | |||
| 2015 | 2,371 | — | 2,371 | |||
| 2014 | 2,610 | — | 2,610 | |||
| 2013 | 2,937 | — | 2,937 | |||
| 2012 | 1,756 | — | 1,756 | |||
| 2011 | 1,453 | — | 1,453 | |||
| 2010 | 1,931 | — | 1,931 | |||
| 2009 | 1,977 | — | 1,977 | |||
| 2008 | 2,844 | — | 2,844 | |||
| 2007 | 3,093 | — | 3,093 | |||
| 2006 | 2,300 | — | 2,300 | |||
| 2005 | 3,323 | — | 3,323 | |||
| 2004 | 3,576 | — | 3,576 | |||
| 2003 | 3,994 | — | 3,994 | |||
| 2002 | 3,312 | — | 3,312 | |||
| 2001 | 5,094 | — | 5,094 | |||
| 2000 | 5,763 | — | 5,763 | |||
| 1999 | 6,297 | 792 | 7,089 | |||
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.