Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
801 PHILADELPHIA AVE, EGG HARBOR CITY, NJ, 08215
Parent company: NA
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Styrene | Acetone | Methyl methacrylate | Total (lbs) | ||
| 2008 | 3,016 | — | — | 3,016 | ||
| 2007 | 4,157 | — | — | 4,157 | ||
| 2006 | 12,570 | — | — | 12,570 | ||
| 2005 | 12,096 | — | — | 12,096 | ||
| 2004 | 11,544 | — | — | 11,544 | ||
| 2003 | 18,390 | — | — | 18,390 | ||
| 2002 | 21,225 | — | 1,145 | 22,370 | ||
| 2001 | 16,229 | — | 904 | 17,133 | ||
| 2000 | 10,583 | — | 182 | 10,765 | ||
| 1996 | 14,282 | — | — | 14,282 | ||
| 1995 | 13,949 | — | — | 13,949 | ||
| 1994 | 9,185 | — | — | 9,185 | ||
| 1993 | 3,164 | 2,600 | — | 5,764 | ||
| 1990 | 3,639 | 17,280 | — | 20,919 | ||
| 1989 | 15,997 | 14,505 | — | 30,502 | ||
| 1988 | 15,733 | — | — | 15,733 | ||
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.