Facility detail

FORD MOTOR CO EDISON ASSEMBLY PLANT

939 US HWY 1, EDISON, NJ, 08818

Parent company: FORD MOTOR CO

Carcinogen PBT — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Xylene (mixed isomers) Methyl isobutyl ketone Certain glycol ethers n-Butyl alcohol Ethylbenzene Total
2004 9,966 6,030 1,440 4,974 29,213
2003 51,360 30,150 26,700 29,530 10,073 178,529
2002 71,600 39,200 23,730 28,570 15,130 217,659
2001 172,000 61,310 53,000 68,700 16,400 434,953
2000 235,000 76,000 22,400 76,100 32,300 544,519
1999 270,000 91,000 70,200 83,900 62,000 665,473
1998 430,000 85,000 140,730 67,000 54,000 869,306
1997 285,812 50,376 41,835 55,428 36,870 598,918
1996 180,000 99,000 54,160 27,140 45,000 448,415
1995 233,600 120,620 41,600 38,190 74,380 578,610
1994 305,000 151,600 67,700 92,460 63,330 776,943
1993 294,000 70,000 40,300 65,330 49,250 624,239
1992 204,500 42,400 28,140 51,260 13,069 414,865
1991 172,000 37,100 24,120 49,250 5,831 351,956
1990 135,500 16,600 56,620 36,180 1,006 310,715
1989 217,000 28,000 120,750 48,250 2,250 543,918
1988 251,500 35,000 191,000 500 563,000
1987 43,000