Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
1190 AMBOY AVE, PERTH AMBOY, NJ, 08861
Parent company: VOIGT & SCHWEITZER LLC
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Zinc compounds | Lead | Total (lbs) | |||
| 2024 | 464 | 10 | 474 | |||
| 2023 | 518 | 12 | 530 | |||
| 2022 | 537 | 12 | 549 | |||
| 2021 | 959 | 26 | 985 | |||
| 2020 | 610 | 17 | 627 | |||
| 2019 | 700 | 20 | 719 | |||
| 2018 | 539 | 18 | 557 | |||
| 2017 | 664 | 20 | 683 | |||
| 2016 | 774 | 22 | 797 | |||
| 2015 | 788 | 23 | 811 | |||
| 2014 | 904 | 24 | 928 | |||
| 2013 | 811 | 30 | 841 | |||
| 2012 | 917 | 28 | 945 | |||
| 2011 | 488 | 17 | 505 | |||
| 2010 | 488 | 17 | 505 | |||
| 2009 | 488 | 17 | 505 | |||
| 2008 | 488 | 17 | 505 | |||
| 2007 | — | 7 | 7 | |||
| 2006 | — | 7 | 7 | |||
| 2005 | — | 5 | 5 | |||
| 2004 | — | 5 | 5 | |||
| 2003 | — | 7 | 7 | |||
| 2002 | — | 5 | 5 | |||
| 2001 | — | 5 | 5 | |||
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.