Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
19 HOLT DR, STONY POINT, NY, 10980
Parent company: COVAR CORP
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Toluene | Methyl ethyl ketone | Xylene (mixed isomers) | Lead compounds | Total (lbs) | |
| 2017 | 3,324 | — | — | — | 3,324 | |
| 2016 | 2,004 | — | — | — | 2,004 | |
| 2015 | 1,559 | — | — | — | 1,559 | |
| 2014 | 2,628 | — | — | — | 2,628 | |
| 2013 | 2,495 | — | — | — | 2,495 | |
| 2012 | 3,470 | — | — | — | 3,470 | |
| 2011 | 2,210 | — | — | — | 2,210 | |
| 2010 | 4,013 | — | — | — | 4,013 | |
| 2009 | 5,770 | — | — | — | 5,770 | |
| 2008 | 4,384 | — | — | — | 4,384 | |
| 2007 | 4,414 | — | — | — | 4,414 | |
| 2006 | 4,530 | — | — | — | 4,530 | |
| 2005 | 6,950 | — | — | — | 6,950 | |
| 2004 | 7,329 | — | — | — | 7,329 | |
| 2003 | 7,105 | 5,726 | — | — | 12,831 | |
| 2002 | 5,870 | 3,674 | — | — | 9,544 | |
| 2001 | 4,419 | 3,010 | — | — | 7,429 | |
| 2000 | 6,263 | 2,960 | — | — | 9,223 | |
| 1999 | 4,209 | 2,642 | — | — | 6,851 | |
| 1998 | 5,251 | 3,783 | — | — | 9,034 | |
| 1997 | 3,020 | 1,726 | — | — | 4,746 | |
| 1996 | 3,624 | 1,829 | — | — | 5,453 | |
| 1995 | 2,410 | — | — | — | 2,410 | |
| 1991 | — | — | 750 | 5 | 755 | |
| 1990 | — | — | 750 | 1 | 751 | |
| 1989 | — | — | 250 | 1 | 251 | |
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.