Facility detail

RAVENSWOOD GENERATING STATION

38-54 VERNON BLVD, LONG ISLAND CITY, NY, 11101

Parent company: RAVENSWOOD OPERATIONS LLC

Carcinogen PBT — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds (lbs), grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

All values in pounds (lbs)
Year Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) Ammonia Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) Nickel compounds Vanadium compounds Total (lbs)
2024 — 27,720 — — — 27,753
2023 — 27,604 — — — 27,637
2022 — 12,074 — — — 12,117
2021 — 7,037 — — — 7,064
2020 — 11,364 — — — 11,389
2019 — 7,797 — — — 7,828
2018 — 26,707 — — — 26,738
2017 — 30,831 — — — 30,858
2016 — 32,747 — — — 32,779
2015 — 33,432 — — — 33,470
2014 — 36,851 — — — 36,921
2013 — 21,142 — — — 21,162
2012 — 22,784 — — — 22,813
2011 — 18,686 — — — 18,750
2010 16,592 27,437 — — — 44,085
2009 57,005 16,979 — — — 74,039
2008 25,005 23,220 — — — 48,261
2007 67,005 9,200 — — — 76,265
2006 52,005 9,700 — — — 61,761
2005 244,005 10,800 78,000 12,705 — 345,653
2004 265,005 3,300 77,000 13,305 — 358,776
2003 166,005 — 52,000 9,005 — 227,110
2002 56,305 — — — — 56,341
2001 118,805 — 34,000 — 3,805 162,176
2000 91,005 — — — 2,600 93,634
1999 63,005 — — — — 63,005
1998 43,057 — — — — 43,057

▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.