Facility detail

CHARLES POLETTI POWER PROJECT & 500 MW PLANT

31-03 20TH AVE, ASTORIA, NY, 11105

Parent company: NA

Carcinogen PBT — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds (lbs), grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

All values in pounds (lbs)
Year Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) Ammonia Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) Vanadium compounds Chlorodifluoromethane (HCFC-22) Total (lbs)
2024 — 20,256 — — — 20,256
2023 — 17,055 — — — 17,091
2022 — 17,542 — — — 17,807
2021 — 11,923 — — — 11,959
2020 — 10,326 — — — 10,414
2019 — 10,317 — — — 10,507
2018 — 6,324 — — — 6,605
2017 — 13,845 — — — 13,970
2016 — 15,714 — — — 15,863
2015 — 13,465 — — — 13,723
2014 — 21,057 — — — 21,365
2013 — 22,144 — — — 22,144
2012 — 24,500 — — 10,940 35,440
2011 — 17,422 — — 23,000 40,422
2010 — — — — 11,009 11,766
2009 — — — — — 189
2007 54,038 — — — — 54,329
2006 67,920 — — — — 67,920
2005 120,355 — — — — 120,445
2004 100,787 — — — — 100,791
2003 121,546 — — — — 121,550
2002 78,407 — — — — 78,411
2001 201,034 — 35,951 28,411 — 265,531
2000 199,724 — 35,552 28,094 — 263,391
1999 109,614 — — — — 109,614
1998 303,925 — 54,440 — — 358,365

▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.