Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
25 KNICKERBOCKER AVE, BROOKLYN, NY, 11237
Parent company: NA
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Xylene (mixed isomers) | Toluene | Total (lbs) | |||
| 2006 | 1,991 | — | 1,991 | |||
| 2005 | 772 | — | 772 | |||
| 2004 | 543 | — | 543 | |||
| 2003 | 552 | — | 552 | |||
| 2002 | 519 | — | 519 | |||
| 2001 | 1,449 | — | 1,449 | |||
| 2000 | 2,055 | — | 2,055 | |||
| 1999 | 2,775 | — | 2,775 | |||
| 1998 | 2,961 | — | 2,961 | |||
| 1997 | 3,062 | — | 3,062 | |||
| 1996 | 2,798 | — | 2,798 | |||
| 1995 | 2,261 | — | 2,261 | |||
| 1994 | 1,793 | — | 1,793 | |||
| 1993 | 875 | 1,142 | 2,017 | |||
| 1992 | — | 2,432 | 2,432 | |||
| 1991 | — | 1,596 | 1,596 | |||
| 1990 | — | 1,577 | 1,577 | |||
| 1989 | — | 1,501 | 1,501 | |||
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.