Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
7134 COUNTY HOUSE RD, AUBURN, NY, 13021
Parent company: NA
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Ammonia | Lead compounds | Lead And Lead Compounds | Total (lbs) | ||
| 2024 | — | 92 | — | 92 | ||
| 2023 | — | — | 350 | 350 | ||
| 2022 | — | — | 350 | 350 | ||
| 2021 | — | 359 | — | 359 | ||
| 2020 | — | — | 357 | 357 | ||
| 2019 | — | — | 359 | 359 | ||
| 2018 | — | — | 358 | 358 | ||
| 2017 | — | 364 | — | 364 | ||
| 2016 | — | 369 | — | 369 | ||
| 2015 | — | 355 | — | 355 | ||
| 2014 | — | 355 | — | 355 | ||
| 2013 | — | 360 | — | 360 | ||
| 2012 | — | 359 | — | 359 | ||
| 2011 | — | 366 | — | 366 | ||
| 2010 | — | 256 | — | 256 | ||
| 2009 | — | 363 | — | 363 | ||
| 2008 | — | 358 | — | 358 | ||
| 2007 | — | 395 | — | 395 | ||
| 2006 | 15,145 | 388 | — | 15,533 | ||
| 2005 | 9,220 | 389 | — | 9,609 | ||
| 2004 | 10,480 | 356 | — | 10,836 | ||
| 2003 | 10,480 | 361 | — | 10,841 | ||
| 2002 | 10,885 | 372 | — | 11,257 | ||
| 2001 | 7,110 | 370 | — | 7,480 | ||
| 2000 | 15,300 | — | — | 15,300 | ||
| 1999 | 11,200 | — | — | 11,200 | ||
| 1998 | 8,600 | — | — | 8,600 | ||
| 1997 | 9,700 | — | — | 9,700 | ||
| 1996 | 8,100 | — | — | 8,100 | ||
| 1995 | 9,700 | — | — | 9,700 | ||
| 1994 | 5,600 | — | — | 5,600 | ||
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.