Facility detail

GM POWERTRAIN TONAWANDA

2995 RIVER RD, BUFFALO, NY, 14207

Parent company: GENERAL MOTORS LLC

Carcinogen PBT — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Freon 113 (CFC-113) Diethanolamine Polychlorinated alkanes (C10-C13) Ethylene glycol Copper Total
2024 140 140
2023 250 251
2022 240 241
2021 260 261
2020 210 211
2019 170 172
2018 270 270
2017 200 201
2016 220 221
2015 180 181
2014 170 171
2013 360 361
2012 420 420
2011 160 160
2010 280 280
2009 100 101
2008 210 211
2007 210 211
2006 230 231
2005 93 94
2004 97 101
2003 77 97
2002 1 2
2001 3 4
2000 5,700 9 5,733
1999 4,800 22 4,848
1998 4,100 4 4,126
1997 5,800 24 5,849
1996 8,346 4,505 12,873
1995 6,146 6,146
1990 23,800 6,400 30,700
1989 55,000 22,500 6,000 85,000
1988 56,000 72,315 129,815
1987 739