Facility detail

CHEMOURS NIAGARA FALLS PLANT

BUFFALO AVE & 26TH ST, NIAGARA FALLS, NY, 14302

Parent company: THE CHEMOURS CO FC LLC

Carcinogen PBT — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Chlorine Barium compounds (except for barium sulfate (CAS No. 7727-43-7)) Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) Dichlorodifluoromethane (CFC-12) 1,1,1-Trichloroethane Total
2016 17,078 1,627 18,705
2015 17,078 2,119 19,197
2014 14,474 2,420 16,894
2013 18,904 3,505 22,434
2012 11,857 3,939 15,853
2011 29,648 3,513 33,274
2010 21,164 2,847 24,201
2009 14,208 2,387 16,743
2008 18,528 3,534 22,162
2007 14,696 4,917 19,768
2006 12,387 5,345 17,778
2005 17,450 6,408 23,873
2004 26,157 5,923 32,126
2003 20,091 4,242 24,350
2002 11,725 4,325 16,819
2001 8,406 4,271 14,420
2000 13,306 12,848 27,962
1999 17,954 5,029 24,834
1998 21,567 7,772 31,136
1997 16,061 4,594 24,790
1996 15,033 5,257 7,303 17,991 49,728
1995 11,929 6,411 7,538 15,700 46,107
1994 9,741 4,275 11,101 29,245
1993 17,579 19,240 14,045 11,330 62,834
1992 22,356 23,874 4,014 4,647 55,959
1991 30,442 27,200 7,986 10,609 76,925
1990 33,686 38,653 10,505 10,549 96,195
1989 37,341 36,116 9,161 9,676 95,288
1988 45,610 3,725 5,780 11,000 69,107
1987 100