Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
1071 PITTSFORD-PALMYRA RD, NY HWY RTE 31, MACEDON, NY, 14502
Parent company: NU-KOTE HOLDINGS CORP
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Methyl ethyl ketone | Toluene | Methanol | Total (lbs) | ||
| 1997 | 7,755 | 4,159 | — | 11,914 | ||
| 1996 | 14,346 | 9,428 | — | 23,774 | ||
| 1995 | 16,976 | 10,278 | — | 27,254 | ||
| 1994 | 15,906 | 12,187 | — | 28,093 | ||
| 1993 | 57,207 | 57,318 | — | 114,525 | ||
| 1992 | 70,615 | 44,934 | 20 | 115,569 | ||
| 1991 | 88,628 | 48,080 | 199 | 136,907 | ||
| 1990 | 72,104 | 31,514 | 265 | 103,883 | ||
| 1989 | 64,251 | 11,985 | 312 | 76,548 | ||
| 1988 | — | — | 795 | 795 | ||
| 1987 | 37,100 | — | — | 37,100 | ||
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.