Facility detail

EASTMAN KODAK CO EASTMAN BUSINESS PARK

1669 LAKE AVE, ROCHESTER, NY, 14652

Parent company: EASTMAN KODAK CO

Carcinogen PBT — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Dichloromethane Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) Methanol Nitrate compounds (water dissociable; reportable only when in aqueous solution) Acetone Total
2024 14,320 26,821
2023 2,244 9,697 20,862
2022 1,141 11,986 23,605
2021 2,148 19,962 31,154
2020 2,615 17,358 55,666
2019 1,431 19,416 52,518
2018 19,067 27,637
2017 18,734 26,801
2016 14,874 30,360
2015 832 17,701 35,759
2014 3,639 21,490 52,927
2013 74,048 362,294 56,880 645,383 1,333,331
2012 56,848 530,885 82,082 922,014 1,977,329
2011 116,604 613,316 124,494 969,860 2,299,119
2010 96,881 718,109 163,692 1,357,354 2,868,659
2009 108,118 766,593 171,208 1,224,345 2,835,630
2008 143,639 843,950 150,490 685,261 2,487,775
2007 197,321 846,151 155,149 592,548 2,363,933
2006 272,300 740,000 204,600 1,400,000 3,289,091
2005 453,100 850,000 305,000 2,100,000 4,628,862
2004 598,300 980,410 333,001 870,000 3,812,770
2003 751,800 970,470 353,700 650,000 3,796,371
2002 936,300 1,400,510 415,700 510,000 4,432,969
2001 858,000 1,500,470 419,000 980,000 4,961,862
2000 1,269,700 1,400,100 506,001 570,076 4,989,695
1999 1,403,400 1,400,000 680,001 480,000 5,306,517
1998 1,724,300 1,800,000 822,006 440,000 6,194,713
1997 2,144,400 1,900,010 976,001 420,000 7,088,424
1996 2,424,600 2,000,000 1,430,035 350,000 7,302,782
1995 2,562,900 2,000,017 1,867,800 300,000 8,197,302
1994 2,544,700 2,300,006 1,561,120 7,870,560
1993 3,316,400 2,200,097 2,023,007 2,221,021 12,024,414
1992 4,387,655 2,500,026 2,433,000 2,056,000 13,852,333
1991 4,676,400 2,300,106 2,676,000 2,107,000 14,410,301
1990 5,743,300 2,400,550 3,333,900 2,240,180 16,072,392
1989 7,029,600 2,404,980 3,808,200 2,971,290 19,696,025
1988 2,502,400 3,518,900 8,396,523
1987 1,002,386