Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
1637 E STATE ST, OLEAN, NY, 14760
Parent company: SUPERIOR PLUS ENERGY SERVICES INC
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Methyl tert-butyl ether | n-Hexane | Toluene | Xylene (mixed isomers) | Polycyclic aromatic compounds | Total (lbs) |
| 2020 | — | — | — | — | 0 | 0 |
| 2019 | — | — | — | — | 0 | 0 |
| 2018 | — | — | — | — | 0 | 0 |
| 2017 | — | — | — | — | 0 | 0 |
| 2016 | — | — | — | — | 0 | 0 |
| 2015 | — | — | — | — | 0 | 0 |
| 2014 | — | — | — | — | 0 | 0 |
| 2013 | — | — | — | — | 0 | 0 |
| 2012 | — | — | — | — | 0 | 0 |
| 2011 | — | — | — | — | 0 | 0 |
| 2010 | — | — | — | — | 0 | 0 |
| 2009 | — | — | — | — | 0 | 0 |
| 2008 | — | — | — | — | 0 | 0 |
| 2004 | — | — | 255 | 255 | — | 510 |
| 2003 | 1,309 | 1,000 | 500 | 500 | — | 3,309 |
| 2002 | 1,419 | 1,000 | 500 | 500 | — | 3,419 |
| 2001 | 1,293 | 1,000 | 500 | 500 | — | 3,293 |
| 2000 | 1,866 | — | — | — | — | 1,866 |
| 1999 | 1,861 | 412 | — | — | — | 2,273 |
| 1998 | 1,753 | — | — | — | — | 1,753 |
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.