Facility detail

BELGIOIOSO CHEESE INC. POLLY-O CAMPBELL PLANT

8600 MAIN ST, CAMPBELL, NY, 14821

Parent company: BELGIOIOSO CHEESE INC

Carcinogen PBT — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds (lbs), grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

All values in pounds (lbs)
Year Nitrate compounds (water dissociable; reportable only when in aqueous solution) Sodium sulfate (solution) Chlorine Ammonia Polycyclic aromatic compounds Total (lbs)
2024 14,644 — — — — 14,644
2023 16,073 — — — — 16,073
2022 13,930 — — — — 13,930
2021 29,562 — — — — 29,562
2020 51,021 — — — — 51,021
2019 62,632 — — — — 62,632
2018 129,321 — — — — 129,321
2017 350,196 — — — — 350,196
2016 148,727 — — — — 148,727
2015 176,038 — — — — 176,038
2014 110,286 — — — — 110,286
2013 130,007 — — — — 130,007
2012 119,453 — — — — 119,453
2011 33,188 — — — — 33,188
2010 4,743 — — — — 4,743
2009 5,014 — — — — 5,014
2008 4,639 — — — — 4,639
2007 4,440 — — — — 4,440
2006 4,410 — — — — 4,410
2005 684 — — — — 684
2004 304 — — — — 304
2003 353 — — — — 353
2002 354 — — — — 354
2001 127,290 — — — 0 127,290
2000 130,166 — — — 386 130,552
1999 340,000 — — — — 340,000
1998 210,000 — — — — 210,000
1997 210,000 — — — — 210,000
1996 210,000 — — — — 210,000
1995 290,000 — — — — 290,000
1992 — — 11,000 — — 11,000
1991 — — 13,000 — — 13,000
1989 — — — 2,543 — 2,543
1987 — 175,500 — — — 175,500

▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.