Facility detail

JEWEL ACQUISITION LLC - MIDLAND PLANT

950 TENTH ST, MIDLAND, PA, 15059

Parent company: ALLEGHENY TECHNOLOGIES INC

Carcinogen PBT — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds (lbs), grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

All values in pounds (lbs)
Year Nitrate compounds (water dissociable; reportable only when in aqueous solution) Nitric acid Sodium sulfate (solution) Sodium nitrite Zinc (fume or dust) Total (lbs)
2017 — 5 — — — 93
2016 46,555 24 — — — 48,089
2015 360,088 312 — — — 368,728
2014 844,024 431 — — — 856,866
2013 1,025,681 438 — — — 1,037,991
2012 1,152,316 430 — — — 1,165,121
2011 775,637 368 — — — 786,756
2010 1,108,349 460 — — — 1,114,562
2009 509,416 210 — — — 511,573
2008 697,678 326 — — — 702,621
2007 528,242 750 — — — 537,760
2006 932,000 750 — — — 943,976
2005 784,000 250 — — — 792,654
2004 921,000 250 — — — 931,171
2003 782,000 15,800 — — — 805,709
2002 513,234 17,570 — — — 536,227
2001 467,759 13,322 — — 1,115 484,741
2000 2,279,740 18,211 — — 2,595 2,305,817
1999 2,147,873 20,333 — — 3,064 2,177,819
1998 3,800,000 70,000 — — 3,004 3,876,557
1997 1,700,000 35,000 — — 2,903 1,741,049
1996 970,000 29,000 — 30,000 2,604 1,034,386
1995 860,000 27,000 — 40,000 3,604 934,082
1994 — 27,000 — — 3,907 34,739
1993 — 38,000 — — 3,305 44,992
1992 — 26,000 — — 3,900 34,379
1991 — 30,874 — — 16,861 52,285
1990 — 36,000 — — 3,950 44,205
1989 — 1,000 — — 1,438 8,867
1988 — — — — — 6,817
1987 — — 353,600 — 750 354,850

▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.