Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
ONE HIGHLAND RD, STOYSTOWN, PA, 15563
Parent company: NA
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Methyl ethyl ketone | Xylene (mixed isomers) | Styrene | Total (lbs) | ||
| 2007 | — | 14,100 | — | 14,100 | ||
| 2006 | — | 13,000 | — | 13,000 | ||
| 2003 | 14,200 | — | — | 14,200 | ||
| 2002 | 11,790 | — | — | 11,790 | ||
| 2001 | 13,300 | — | — | 13,300 | ||
| 2000 | 12,600 | — | — | 12,600 | ||
| 1999 | — | 10,580 | — | 10,580 | ||
| 1998 | 11,000 | 11,760 | — | 22,760 | ||
| 1997 | 14,000 | 19,149 | 7,000 | 40,149 | ||
| 1996 | 11,000 | 18,000 | 13,000 | 42,000 | ||
| 1995 | 12,000 | 19,000 | 23,045 | 54,045 | ||
| 1994 | 12,258 | 14,000 | 18,981 | 45,239 | ||
| 1993 | 6,400 | 13,000 | 22,000 | 41,400 | ||
| 1992 | 6,755 | 11,918 | 8,169 | 26,842 | ||
| 1991 | 19,913 | — | — | 19,913 | ||
| 1990 | 11,913 | — | — | 11,913 | ||
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.