Facility detail

ELLWOOD QUALITY STEELS CO

700 MORAVIA ST, NEW CASTLE, PA, 16101

Parent company: ELLWOOD GROUP INC

Carcinogen PBT — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Zinc (fume or dust) Manganese compounds Manganese And Manganese Compounds Lead compounds Chromium compounds (except for chromite ore mined in the Transvaal Region) Total
2024 2,873 1,033 188 144 4,389
2023 4,683 1,672 7,150
2022 5,778 1,693 8,581
2021 4,027 1,224 6,082
2020 3,509 1,067 5,233
2019 4,356 1,090 6,278
2018 4,771 1,511 7,283
2017 4,370 1,411 250 418 6,899
2016 4,161 1,096 159 361 6,155
2015 2,375 552 99 231 3,506
2014 2,568 833 133 298 4,170
2013 2,961 814 136 275 4,582
2012 2,881 681 170 278 4,399
2011 2,990 831 192 371 4,788
2010 2,385 860 192 370 4,201
2009 2,087 539 201 290 3,432
2008 3,900 1,670 347 380 6,813
2007 9,460 2,610 377 430 13,459
2006 9,620 3,700 793 570 15,473
2005 10,490 2,740 837 500 15,234
2004 8,880 1,760 781 491 12,577
2003 7,568 1,530 618 429 10,740
2002 5,528 1,400 484 358 8,279
2001 6,599 1,706 824 717 10,680
2000 6,131 1,779 1,075 677 10,495
1999 1,949 3,934
1998 581
1997 495
1996 491
1995 2,208
1994 1,823
1993 1,559
1992 1,000
1991 1,005
1990 1,005
1989 1,250