Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
363 SENECA STREET, OIL CITY, PA, 16301
Parent company: WEBCO INDUSTRIES INC
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Manganese | Copper | Nickel | Chromium | Total (lbs) | |
| 2024 | 16 | 8 | 1 | 1 | 26 | |
| 2023 | 6,206 | 125 | 65 | — | 6,396 | |
| 2022 | 6,018 | 374 | 70 | 75 | 6,537 | |
| 2021 | 149 | 19 | 13 | 18 | 200 | |
| 2020 | 138 | 17 | 12 | 17 | 184 | |
| 2019 | 260 | 34 | 10 | 19 | 323 | |
| 2018 | 3 | — | — | 0 | 4 | |
| 2017 | 0 | — | — | — | 0 | |
| 2016 | 0 | — | — | — | 0 | |
| 2015 | 0 | — | 0 | — | 0 | |
| 2014 | 0 | — | 0 | — | 0 | |
| 2013 | 0 | — | — | — | 0 | |
| 2012 | 0 | — | 0 | — | 0 | |
| 2011 | 0 | — | 0 | — | 0 | |
| 2010 | 0 | — | 0 | — | 0 | |
| 2009 | 0 | — | — | — | 0 | |
| 2008 | 0 | — | 0 | — | 0 | |
| 2007 | 0 | — | — | — | 0 | |
| 2006 | 0 | — | — | — | 0 | |
| 2005 | 0 | — | — | — | 0 | |
| 2004 | 0 | — | — | — | 0 | |
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.