Facility detail

PARKER LORD CORP

601 SOUTH ST, SAEGERTOWN, PA, 16433

Parent company: PARKER HANNIFIN CORP

Carcinogen PBT — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Methanol Toluene Xylene (mixed isomers) Methyl isobutyl ketone Ethylbenzene Total
2024 5,367 11,026 2,984 1,926 1,337 36,654
2023 5,343 11,126 3,066 1,904 1,410 38,143
2022 5,792 11,046 3,459 1,964 1,537 38,116
2021 12,518 10,379 3,815 1,901 1,012 43,349
2020 5,389 8,995 3,996 1,908 1,026 29,931
2019 6,269 11,947 4,656 2,049 1,232 32,432
2018 7,774 14,851 5,646 3,303 2,404 45,505
2017 8,065 12,374 5,111 3,560 2,591 36,232
2016 7,289 10,868 4,971 3,209 1,828 33,133
2015 6,708 13,543 4,599 3,146 1,658 35,629
2014 6,851 16,229 4,553 3,671 1,292 38,410
2013 9,437 15,189 4,704 3,423 1,462 41,340
2012 8,729 17,197 4,849 3,202 1,450 43,913
2011 9,015 15,071 4,730 3,794 1,426 45,560
2010 13,664 15,012 4,118 3,096 1,581 47,933
2009 9,691 12,248 3,823 2,615 1,205 37,802
2008 12,166 15,206 3,944 2,743 1,244 46,931
2007 130,861 14,801 4,393 2,960 1,409 168,479
2006 169,616 15,599 8,214 15,386 2,280 222,923
2005 137,795 18,905 27,021 18,655 7,724 227,058
2004 139,400 20,092 29,188 16,443 8,044 230,451
2003 25,808 18,649 25,425 14,417 8,110 114,677
2002 28,737 19,461 26,600 15,700 7,710 123,491
2001 43,912 12,835 26,051 11,549 6,230 117,652
2000 72,200 13,600 28,600 12,700 6,950 151,310
1999 76,200 17,600 28,600 13,700 8,450 170,765
1998 73,200 17,600 27,700 13,800 8,150 168,665
1997 57,200 15,600 23,700 11,600 7,250 137,715
1996 55,200 15,600 23,700 11,000 6,950 136,565
1995 50,000 14,600 21,500 10,600 6,550 130,820
1994 46,000 13,605 20,750 10,305 6,055 126,295
1993 40,000 9,905 19,750 12,705 5,755 121,345
1992 5,950 7,755 16,850 9,905 3,905 76,090
1991 291 911 6,100 4,434 1,555 19,145
1990 255 505 2,086 2,455 505 11,681
1989 500 750 2,300 2,700 1,000 15,550
1988 786 1,736 2,051 255 7,762
1987 1,016