Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
1102 INDUSTRIAL RD, CLEARFIELD, PA, 16830
Parent company: DOVER CORP
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Xylene (mixed isomers) | Manganese | Total (lbs) | |||
| 2008 | — | 38 | 38 | |||
| 2007 | — | 55 | 55 | |||
| 2006 | — | 39 | 39 | |||
| 2005 | — | 47 | 47 | |||
| 2004 | 13,986 | 58 | 14,044 | |||
| 2003 | 10,548 | 52 | 10,600 | |||
| 2002 | 14,994 | 38 | 15,032 | |||
| 2001 | 18,644 | 61 | 18,705 | |||
| 2000 | 19,925 | — | 19,925 | |||
| 1999 | 17,806 | — | 17,806 | |||
| 1998 | 17,512 | — | 17,512 | |||
| 1996 | 17,400 | — | 17,400 | |||
| 1995 | 11,200 | — | 11,200 | |||
| 1994 | 10,400 | — | 10,400 | |||
| 1993 | 13,700 | — | 13,700 | |||
| 1992 | 10,000 | — | 10,000 | |||
| 1991 | 13,927 | — | 13,927 | |||
| 1990 | 17,503 | — | 17,503 | |||
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.