Facility detail

PRECISION CUSTOM COMPONENTS LLC

500 LINCOLN ST, YORK, PA, 17401

Parent company: NA

Carcinogen PBT — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Acetone Nickel Chromium Manganese Chromium compounds (except for chromite ore mined in the Transvaal Region) Total
2024 21 8 29
2023 52 17 68
2022 46 16 62
2021 56 19 75
2020 39 14 53
2019 52 19 2 72
2018 34 14 49
2017 17 7 1 25
2016 20 14 1 34
2015 8 32 1 41
2014 8 13 1 22
2013 22 34 3 59
2012 12 31 77 120
2011 12 31 77 120
2004 250 250 5 510
2003 250 250 5 510
2002 250 250 250 755
2001 250 250 250 760
2000 250 250 5 515
1999 250 250 250 755
1998 250 250 250 755
1997 250 250 250 760
1996 250 250 250 755
1995 250 5 250 510
1994 250 250 250 755
1993 10,253 250 250 5 10,763
1992 250 250 250 750
1991 14,300 250 250 250 15,050
1990 18,000 540 240 65 18,845
1989 23,000 250 250 250 23,750
1988 26,000 250 26,250
1987 250