Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
311 W STIEGEL ST, MANHEIM, PA, 175451747
Parent company: FENNER INC
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Di(2-ethylhexyl) phthalate | Lead compounds | Total (lbs) | |||
| 2013 | 44 | — | 44 | |||
| 2012 | 90 | — | 90 | |||
| 2011 | 259 | — | 259 | |||
| 2010 | 312 | — | 312 | |||
| 2009 | 303 | — | 303 | |||
| 2008 | 358 | — | 358 | |||
| 2007 | 458 | — | 458 | |||
| 2006 | 446 | — | 446 | |||
| 2005 | 448 | — | 448 | |||
| 2004 | 428 | — | 428 | |||
| 2003 | 486 | — | 486 | |||
| 2002 | 587 | — | 587 | |||
| 2001 | 628 | 2 | 630 | |||
| 2000 | 685 | — | 685 | |||
| 1999 | 695 | — | 695 | |||
| 1998 | 500 | — | 500 | |||
| 1997 | 500 | — | 500 | |||
| 1996 | 500 | — | 500 | |||
| 1995 | 500 | — | 500 | |||
| 1994 | 500 | — | 500 | |||
| 1993 | 500 | — | 500 | |||
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.