Facility detail

YOUNG INDUSTRIES INC

16 PAINTER ST, MUNCY, PA, 17756

Parent company: NA

Carcinogen — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds (lbs), grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

All values in pounds (lbs)
Year Chromium Nickel Manganese Total (lbs)
2024 5 5 10
2023 7 6 13
2022 9 9 18
2021 5 5 10
2020 5 5 10
2017 250 250 500
2015 750 750 1,500
2014 750 750 1,500
2013 750 750 1,500
2006 100 90 190
2004 448 414 862
2002 500 500 1,000
2000 500 500 1,000
1999 750 750 1,500
1998 750 750 250 1,750
1997 750 750 250 1,750
1996 250 250 500
1995 750 750 250 1,750
1994 250 250 500
1993 250 250 500
1992 250 250 500
1991 250 250 500
1990 750 750 250 1,750
1988 250 250

▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.