Facility detail

REILLY PLATING CO INC

130 ALDEN RD, NANTICOKE, PA, 18634

Parent company: NA

Carcinogen — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Nitric acid Dichloromethane Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) Ammonia Total
2024 190 190
2023 186 186
2022 294 294
2021 286 286
2020 305 305
2019 500 500
2018 500 500
2017 500 500
2016 500 500
2015 500 500
2014 500 500
2013 500 500
2012 500 500
2011 500 500
2010 500 500
2009 500 500
2008 500 500
2007 500 500
2005 500 500
2004 500 500
2003 500 500
2002 500 500
2001 500 500
2000 500 500
1999 500 500
1998 500 500
1997 500 500
1996 500 250 750
1995 500 500 1,000
1994 500 500 1,000
1993 500 750 500 1,750
1992 500 750 500 500 2,250
1991 500 2,500 500 500 4,000
1990 500 750 1,500
1989 500 250 250 500 1,750
1988 250 250 250 750
1987 534