Facility detail

RYNONE MANUFACTURING CORP

297 DOMINIC PACE INDUSTRIAL PKWY, SAYRE, PA, 18840

Parent company: RYNONE MANUFACTURING CORP

Carcinogen — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds (lbs), grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

All values in pounds (lbs)
Year Styrene Acetone Dichloromethane Total (lbs)
2024 25,087 — — 25,087
2023 29,677 — — 29,677
2022 28,597 — — 28,597
2021 25,780 — — 25,780
2020 21,373 — — 21,373
2019 26,790 — — 26,790
2018 28,917 — — 28,917
2017 32,674 — — 32,674
2016 34,350 — — 34,350
2015 38,732 — — 38,732
2014 40,544 — — 40,544
2013 44,463 — — 44,463
2012 47,391 — — 47,391
2011 44,238 — — 44,238
2010 45,862 — — 45,862
2009 45,440 — — 45,440
2008 53,055 — — 53,055
2007 57,610 — — 57,610
2006 66,380 — — 66,380
2005 68,253 — — 68,253
2004 85,927 — — 85,927
2003 55,550 — — 55,550
2002 48,840 — — 48,840
2001 43,455 — — 43,455
2000 34,951 — — 34,951
1999 35,647 — — 35,647
1998 33,113 — — 33,113
1997 29,345 — — 29,345
1996 26,764 — — 26,764
1995 18,930 — — 18,930
1994 20,130 — — 20,130
1993 18,425 13,680 — 32,105
1992 12,800 12,600 — 25,400
1991 17,126 12,600 18,000 47,726
1990 22,218 12,960 14,400 49,578
1989 13,434 — — 13,434
1988 — 13,320 12,600 25,920

▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.