Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
5660 RISING SUN AVE, PHILADELPHIA, PA, 19120
Parent company: CARDONE INDUSTRIES
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Certain glycol ethers | Toluene | Lead | Total (lbs) | ||
| 2019 | — | — | 0 | 0 | ||
| 2017 | — | — | 1 | 1 | ||
| 2016 | — | — | 1 | 1 | ||
| 2015 | — | — | 1 | 1 | ||
| 2014 | — | — | 1 | 1 | ||
| 2013 | — | — | 1 | 1 | ||
| 2012 | — | — | 1 | 1 | ||
| 2011 | 9,300 | — | 2 | 9,302 | ||
| 2010 | 13,883 | — | 1 | 13,884 | ||
| 2009 | 20,209 | — | 2 | 20,211 | ||
| 2008 | 35,183 | 11,403 | 2 | 46,588 | ||
| 2007 | 34,201 | — | 1 | 34,202 | ||
| 2006 | 58,390 | — | 1 | 58,391 | ||
| 2005 | 34,746 | — | 1 | 34,747 | ||
| 2004 | 29,876 | — | 2 | 29,878 | ||
| 2003 | 33,327 | — | 2 | 33,329 | ||
| 2002 | 50,994 | — | 2 | 50,996 | ||
| 2001 | 42,890 | — | 2 | 42,892 | ||
| 2000 | 41,811 | — | — | 41,811 | ||
| 1999 | 44,728 | — | — | 44,728 | ||
| 1998 | 26,970 | — | — | 26,970 | ||
| 1997 | 24,461 | — | — | 24,461 | ||
| 1996 | 46,514 | — | — | 46,514 | ||
| 1995 | 15,470 | — | — | 15,470 | ||
| 1994 | 16,210 | — | — | 16,210 | ||
| 1993 | 15,564 | — | — | 15,564 | ||
| 1992 | — | 11,177 | — | 11,177 | ||
| 1991 | — | 14,895 | — | 14,895 | ||
| 1990 | — | 24,495 | — | 24,495 | ||
| 1989 | — | 19,683 | — | 19,683 | ||
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.