Facility detail

VIANT COLLEGEVILLE LLC

200 W 7TH AVE, TRAPPE, PA, 19426

Parent company: VIANT MEDICAL LLC

Carcinogen — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year 1,1,1-Trichloroethane Trichloroethylene 1,1-Dichloro-1-fluoroethane (HCFC-141b) Methanol 1,4-Dioxane Total
2024 51,593 55,530
2023 70,096 73,698
2022 53,980 56,995
2021 63,915 66,622
2020 62,473 69,585
2019 51,944 58,681
2018 57,376 60,348
2017 58,767 62,155
2016 76,419 77,624
2015 82,340 83,513
2014 89,318 93,127
2013 69,195 73,802
2012 94,200 94,969
2011 68,974 69,639
2010 84,802 90,953
2009 69,635 70,474
2008 77,347 78,319
2007 130,927 132,086
2006 136,014 137,065
2005 117,010 118,038
2004 126,926 127,622
2003 123,203 123,704
2002 109,788 39,000 149,358
2001 98,397 36,000 134,887
2000 101,504 38,000 139,871
1999 90,863 37,911 129,177
1998 113,631 52,000 166,131
1997 83,229 65,368 28,500 16,919 194,630
1996 105,227 82,262 13,500 15,472 217,123
1995 188,840 82,673 12,908 285,142
1994 218,428 57,718 8,532 285,529
1993 448,643 15,133 11,205 476,269
1992 759,052 15,076 18,976 794,928
1991 712,242 11,374 17,806 742,710
1990 906,047 23,458 930,793
1989 660,516 10,195 16,936 689,569
1988 2,033
1987 703,000 704,247