Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
75 MCAVOY LN, PHOENIXVILLE, PA, 19460
Parent company: NA
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Hydrogen fluoride | Total (lbs) | ||||
| 2017 | 19,652 | 19,652 | ||||
| 2016 | 17,994 | 17,994 | ||||
| 2015 | 20,057 | 20,057 | ||||
| 2014 | 19,784 | 19,784 | ||||
| 2013 | 18,060 | 18,060 | ||||
| 2012 | 24,850 | 24,850 | ||||
| 2011 | 25,600 | 25,600 | ||||
| 2010 | 25,600 | 25,600 | ||||
| 2009 | 50,600 | 50,600 | ||||
| 2008 | 46,046 | 46,046 | ||||
| 2007 | 52,200 | 52,200 | ||||
| 2006 | 52,200 | 52,200 | ||||
| 2005 | 57,122 | 57,122 | ||||
| 2004 | 50,537 | 50,537 | ||||
| 2003 | 39,216 | 39,216 | ||||
| 2002 | 34,100 | 34,100 | ||||
| 2001 | 59,000 | 59,000 | ||||
| 2000 | 69,380 | 69,380 | ||||
| 1999 | 68,200 | 68,200 | ||||
| 1998 | 57,080 | 57,080 | ||||
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.