Facility detail

KORE MART LTD

HILL DR & W STATE ST, HAMBURG, PA, 19526

Parent company: NA

Carcinogen — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds (lbs), grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

All values in pounds (lbs)
Year Toluene Phenol Aluminum (fume or dust) 1,1,1-Trichloroethane Dichloromethane Total (lbs)
2024 42 164 206
2023 46 168 213
2022 52 172 224
2021 46 161 207
2020 43 147 190
2019 61 174 235
2018 68 175 243
2017 68 147 215
2016 750 750
2015 250 250
2014 250 250
2013 250 250
2012 250 250
2011 423 423
2010 474 474
2009 158 158
2008 698 698
2007 1,800 1,800
2006 1,844 1,844
2005 1,960 1,960
2004 1,350 1,350
2003 1,800 562 2,362
2002 1,800 1,080 2,880
2001 2,025 2,025
2000 2,055 2,055
1999 2,925 2,925
1998 2,930 2,930
1997 3,825 3,825
1996 3,600 3,600
1995 4,345 4,345
1994 5 5
1992 5 5
1991 5 5
1989 250 250 250 750

▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.