Facility detail

EAST PENN MANUFACTURING CO INC

DEKA RD, LYON STATION, PA, 19536

Parent company: EAST PENN MANUFACTURING CO INC

Carcinogen PBT — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds (lbs), grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

All values in pounds (lbs)
Year Ammonia Lead Toluene 1,1,1-Trichloroethane Dichloromethane Total (lbs)
2024 — 3,256 — — — 3,277
2023 — 3,394 — — — 3,418
2022 — 3,483 — — — 3,504
2021 — 3,451 — — — 3,472
2020 — 3,199 — — — 3,221
2019 — 3,604 — — — 3,628
2018 — 3,661 — — — 3,693
2017 — 3,855 — — — 3,878
2016 — 4,329 — — — 4,351
2015 — 3,611 — — — 3,629
2014 — 4,729 — — — 4,749
2013 — 4,385 — — — 4,405
2012 — 4,119 — — — 4,137
2011 — 4,206 — — — 4,291
2010 — 4,696 — — — 4,790
2009 — 4,586 — — — 4,638
2008 — 6,232 — — — 6,382
2007 — 5,928 — — — 5,984
2006 — 6,956 — — — 7,023
2005 — 6,030 9,260 — — 15,361
2004 10 6,622 — — — 6,715
2003 — 6,402 — — — 6,506
2002 — 6,802 — — — 6,883
2001 — 6,124 — — — 6,164
2000 — 6,617 — — — 6,657
1999 — 7,468 — — — 7,468
1998 — 7,555 — — — 7,555
1997 — 6,826 — — — 40,854
1996 — 7,747 — — — 7,750
1995 — 6,527 — — — 6,527
1994 — 3,050 2,046 5,855 638 13,589
1993 — 3,050 1,885 12,387 1,321 20,643
1992 109,000 3,050 35,890 55,700 4,417 210,057
1991 109,387 — 47,500 69,937 3,085 234,859
1990 83,292 — 39,868 — 27,031 155,477
1989 80,870 — 28,763 — 25,784 139,028
1988 80,870 — — — — 81,120

▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.