Facility detail

FORMOSA PLASTICS CORP DE

780 SCHOOLHOUSE RD, DELAWARE CITY, DE, 19706

Parent company: FORMOSA PLASTICS CORP USA

Carcinogen — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Vinyl chloride Vinyl acetate Ammonia Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) Methanol Total
2018 22,741 15,114 3,600 41,455
2017 45,950 34,162 4,485 84,597
2016 40,947 61,172 2,274 104,393
2015 42,710 33,572 1,947 78,229
2014 49,262 12,523 4,156 65,942
2013 47,277 40,740 1,485 89,502
2012 59,264 78,994 12,610 150,868
2011 57,576 61,763 17,686 137,025
2010 56,167 46,028 13,201 115,396
2009 43,805 31,943 11,252 87,000
2008 50,064 32,273 13,397 95,734
2007 37,463 27,987 14,182 79,632
2006 38,547 43,487 20,444 102,478
2005 71,601 45,397 62,132 179,130
2004 68,782 41,661 15,870 126,312
2003 62,789 38,160 9,366 110,315
2002 103,319 115,180 7,903 226,402
2001 97,717 11,633 7,266 116,616
2000 114,043 12,567 7,916 134,526
1999 131,975 11,876 8,044 151,895
1998 115,153 9,852 6,972 131,977
1997 118,499 11,403 6,940 136,842
1996 118,493 12,081 2,288 132,862
1995 133,091 14,115 2,005 149,211
1994 132,159 10,631 5,460 148,250
1993 111,227 12,550 22,844 146,621
1992 116,942 7,476 20,487 144,905
1991 78,355 7,022 10,608 4,030 100,015
1990 127,533 10,603 11,214 4,292 132 153,980
1989 129,909 11,591 13,958 9,700 807 166,415
1988 130,772 9,700 807 141,279
1987 450