Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
900 CHELSEA RD, PERRYMAN, MD, 21130
Parent company: CONSTELLATION ENERGY GENERATION LLC
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Ammonia | Polycyclic aromatic compounds | Mercury | Lead compounds | Total (lbs) | |
| 2022 | — | 5 | — | — | 5 | |
| 2019 | 7,634 | — | — | — | 7,634 | |
| 2018 | 8,910 | — | — | — | 8,910 | |
| 2017 | 7,510 | — | — | — | 7,510 | |
| 2016 | 13,010 | — | — | — | 13,010 | |
| 2015 | — | 10 | — | — | 10 | |
| 2014 | — | 36 | — | — | 36 | |
| 2011 | — | 19 | — | — | 19 | |
| 2010 | — | 38 | — | 13 | 51 | |
| 2008 | — | 9 | — | — | 9 | |
| 2007 | — | 19 | — | — | 19 | |
| 2005 | — | 39 | — | — | 39 | |
| 2004 | — | 68 | 10 | — | 78 | |
| 2003 | — | 59 | — | — | 59 | |
| 2001 | — | 88 | 14 | — | 102 | |
| 2000 | — | 1 | — | — | 1 | |
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.