Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
1601 EDISON HWY, BALTIMORE, MD, 212131500
Parent company: ROCKLAND INDUSTRIES INC
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Ammonia | Xylene (mixed isomers) | Total (lbs) | |||
| 2007 | 3,377 | — | 3,377 | |||
| 2006 | 6,580 | — | 6,580 | |||
| 2005 | 5,223 | — | 5,223 | |||
| 2004 | 6,149 | — | 6,149 | |||
| 2003 | 6,008 | — | 6,008 | |||
| 2002 | 6,228 | — | 6,228 | |||
| 2001 | 7,377 | — | 7,377 | |||
| 2000 | 1,492 | — | 1,492 | |||
| 1999 | 1,649 | — | 1,649 | |||
| 1998 | 741 | — | 741 | |||
| 1997 | 1,109 | — | 1,109 | |||
| 1996 | 1,051 | — | 1,051 | |||
| 1995 | 255 | — | 255 | |||
| 1994 | 381 | — | 381 | |||
| 1993 | 1,950 | — | 1,950 | |||
| 1992 | 3,150 | — | 3,150 | |||
| 1991 | 250 | 250 | 500 | |||
| 1989 | 26,950 | — | 26,950 | |||
| 1988 | 26,950 | — | 26,950 | |||
| 1987 | 26,950 | — | 26,950 | |||
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.