Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
10129 OLD OCEAN CITY BLVD, BERLIN, MD, 218110007
Parent company: TYSON FOODS INC
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Ammonia | Nitrate compounds (water dissociable; reportable only when in aqueous solution) | Chlorine | Benzo[g,h,i]perylene | Total (lbs) | |
| 2003 | 228 | 74,693 | — | — | 74,921 | |
| 2002 | 260 | — | — | — | 260 | |
| 2001 | — | — | — | 100 | 100 | |
| 1999 | 3,094 | — | 500 | — | 3,594 | |
| 1998 | 2,192 | — | 500 | — | 2,692 | |
| 1997 | 3,095 | — | 500 | — | 3,595 | |
| 1996 | 2,109 | — | 500 | — | 2,609 | |
| 1995 | 5,772 | — | 500 | — | 6,272 | |
| 1994 | 36,002 | — | 500 | — | 36,502 | |
| 1993 | 36,000 | — | 500 | — | 36,500 | |
| 1992 | 33,500 | — | 2 | — | 33,502 | |
| 1991 | — | — | 2 | — | 2 | |
| 1990 | 250 | — | 250 | — | 500 | |
| 1989 | 250 | — | 250 | — | 500 | |
| 1988 | 250 | — | 250 | — | 500 | |
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.