Facility detail

HONEYWELL INTERNATIONAL COLONIAL HEIGHTS PLANT

15801 WOODS EDGE RD, COLONIAL HEIGHTS, VA, 23834

Parent company: HONEYWELL INTERNATIONAL INC

Year-over-year total releases

Reported on-site TRI releases in pounds (lbs), grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

All values in pounds (lbs)
Year Freon 113 (CFC-113) Certain glycol ethers Total (lbs)
2024 165,860 — 165,860
2023 180,408 — 180,408
2022 295,207 — 295,207
2021 358,764 — 358,764
2020 310,237 — 310,237
2019 271,881 — 271,881
2018 267,080 — 267,080
2017 278,018 — 278,018
2016 271,632 — 271,632
2015 277,839 — 277,839
2014 204,436 — 204,436
2013 364,724 — 364,724
2012 274,832 — 274,832
2011 339,693 — 339,693
2010 223,270 — 223,270
2009 221,369 — 221,369
2008 310,745 — 310,745
2007 313,999 — 313,999
2006 366,894 — 366,894
2005 276,764 — 276,764
2004 238,992 — 238,992
2003 209,974 — 209,974
2002 264,357 — 264,357
2001 173,449 — 173,449
2000 165,648 — 165,648
1999 132,600 — 132,600
1998 132,677 — 132,677
1997 119,000 — 119,000
1996 143,404 — 143,404
1995 197,605 — 197,605
1994 150,660 — 150,660
1993 152,000 — 152,000
1992 176,000 500 176,500
1991 369,000 — 369,000
1990 264,372 — 264,372
1989 217,250 — 217,250

▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.